<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Body Doctor</title>
	<atom:link href="http://www.thebodydoctor.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebodydoctor.com.au</link>
	<description>Dietitian Sydney - Nutritionist Sydney</description>
	<lastBuildDate>Thu, 15 Mar 2012 21:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dual Carbohydrates for Endurance Exercise?</title>
		<link>http://www.thebodydoctor.com.au/2011/dual-carbohydrates-for-endurance-exercise/</link>
		<comments>http://www.thebodydoctor.com.au/2011/dual-carbohydrates-for-endurance-exercise/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:43:05 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[endurance athlete]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports performance]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1020</guid>
		<description><![CDATA[The benefits of consuming carbohydrates throughout endurance exercise to maximise performance is well documented. Athletic performance is enhanced through the maintenance of blood sugars which in turn provides a constant source of fuel to the working muscles. The muscle’s ability to use carbohydrate from a single carbohydrate source such as glucose is approximately 1.1g per [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/dual-carbohydrates-for-endurance-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peppermint Oil Eases an Irritable Bowel</title>
		<link>http://www.thebodydoctor.com.au/2011/peppermint-oil-eases-an-irritable-bowel/</link>
		<comments>http://www.thebodydoctor.com.au/2011/peppermint-oil-eases-an-irritable-bowel/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:37:00 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[irritable bowel]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[peppermint oil]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1002</guid>
		<description><![CDATA[The soothing and calming benefits of peppermint oil for IBS sufferers is well documented. Peppermint oil can reduce the stomach pain, bloating and gas that is common in IBS.  It has been thought that the menthol in the peppermint oil could be one of the key contributors to these calming effects.  New research coming from [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/peppermint-oil-eases-an-irritable-bowel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Breakfast and Your Child&#8217;s Brain Development</title>
		<link>http://www.thebodydoctor.com.au/2011/breakfast-and-your-childs-brain-development/</link>
		<comments>http://www.thebodydoctor.com.au/2011/breakfast-and-your-childs-brain-development/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:23:30 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[childhood nutrition]]></category>
		<category><![CDATA[healthy children]]></category>
		<category><![CDATA[toddler health]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=999</guid>
		<description><![CDATA[It is of no surprise that childhood eating habits have an impact on their brain development.   Recent studies have shown that eating breakfast has an immediate and positive effect on cognitive function in children. A recent Japanese study (PLoS One. 2010) delved a little deeper to see if certain types of breakfasts had different [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/breakfast-and-your-childs-brain-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telling People To Quit Fast Food is a Waste of Time</title>
		<link>http://www.thebodydoctor.com.au/2011/telling-people-to-quit-fast-food-is-a-waste-of-time/</link>
		<comments>http://www.thebodydoctor.com.au/2011/telling-people-to-quit-fast-food-is-a-waste-of-time/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:20:21 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[food addiction]]></category>
		<category><![CDATA[healthy eating]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1041</guid>
		<description><![CDATA[Despite repeated messages about fatty foods and the risks associated with obesity, Australians continue to eat fast foods. In a 2007 survey of over 500 South Australians&#8217; takeaway food habits, it was found that Australians eat fast food, on average, 3.4 times per month. The most common reason given for buying fast-food was convenience, with [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/telling-people-to-quit-fast-food-is-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Older, Getting Fatter</title>
		<link>http://www.thebodydoctor.com.au/2011/getting-older-getting-fatter/</link>
		<comments>http://www.thebodydoctor.com.au/2011/getting-older-getting-fatter/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:51:15 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy ageing]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1026</guid>
		<description><![CDATA[As we age, our body shape changes. We slowly lose muscle and we slowly gain fat. It is a part of life, but once we turn 40, male or female, our muscle mass declines by 1% per year. As a result, our strength decreases by around 3% per year. Studies have shown that older people [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/getting-older-getting-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Proof for Food Addiction in Humans</title>
		<link>http://www.thebodydoctor.com.au/2011/more-proof-for-food-addiction-in-humans/</link>
		<comments>http://www.thebodydoctor.com.au/2011/more-proof-for-food-addiction-in-humans/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:14:24 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[food addiction]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1039</guid>
		<description><![CDATA[Until recently, it was uncertain whether food addiction really existed. However, in the past few years, more and more studies have shown that food addiction is real. Research presented at a recent meeting of the Society for the Study of Ingestive Behaviour (July, 2011), has shown that people can become dependent on highly palatable foods [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/more-proof-for-food-addiction-in-humans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junk Food is Addictive &#8211; New Study Confirms</title>
		<link>http://www.thebodydoctor.com.au/2011/junk-food-is-addictive-new-study-confirms/</link>
		<comments>http://www.thebodydoctor.com.au/2011/junk-food-is-addictive-new-study-confirms/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:35:03 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[food addiction]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1036</guid>
		<description><![CDATA[A recent animal study (Nature Neuroscience, March 2010) has confirmed that junk food ‘bingeing’ is extremely difficult to stop.  In the study, rats were fed easy-to-obtain high sugar and high fat foods.  The animals always chose the unhealthiest foods and they took in twice the number of calories as the control rats.  When the junk [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/junk-food-is-addictive-new-study-confirms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compulsive Eaters May Have Food Addiction</title>
		<link>http://www.thebodydoctor.com.au/2011/compulsive-eaters-may-have-food-addiction/</link>
		<comments>http://www.thebodydoctor.com.au/2011/compulsive-eaters-may-have-food-addiction/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:30:47 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[food addiction]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1034</guid>
		<description><![CDATA[A recent study published in the August 2010 issue of Archives of General Psychiatry, has shown that people who are compulsive eaters show similar activity in the same brain regions as people who are addicted to drugs or alcohol. This study confirmed that addiction to food is tied into the reward centres of our brain [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/compulsive-eaters-may-have-food-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Less, Weigh More?</title>
		<link>http://www.thebodydoctor.com.au/2011/sleep-less-weigh-more/</link>
		<comments>http://www.thebodydoctor.com.au/2011/sleep-less-weigh-more/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:47:45 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1023</guid>
		<description><![CDATA[It’s a sad fact, but being sleep deprived may lead to greater appetite and unwanted weight gain.  New studies have shown that a lack of sleep affects the timing of the release of specific hormones, namely ghrelin and leptin.  Ghrelin and leptin work in a &#8220;checks and balances&#8221; type of system to control feelings of [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/sleep-less-weigh-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Exercise Make You Fat?</title>
		<link>http://www.thebodydoctor.com.au/2011/can-exercise-make-you-fat/</link>
		<comments>http://www.thebodydoctor.com.au/2011/can-exercise-make-you-fat/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:38:41 +0000</pubDate>
		<dc:creator>Dr Naras Lapsys</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thebodydoctor.com.au/wordpress/?p=1017</guid>
		<description><![CDATA[A new study from Queensland University of Technology has shown that exercise can increase some people’s craving for high calorie and sugary foods. What the study found was that people can roughly be divided into 2 types: responders to exercise and non-responders. Non-responders choose higher calorie foods after exercise whereas non-responders prefer lower calorie, low [...]]]></description>
		<wfw:commentRss>http://www.thebodydoctor.com.au/2011/can-exercise-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

